Insight Property Markets Corporation
Insight Property Markets Corporation
Broad Experience, Diverse Expertise
Let’s focus on the numbers... 10 years in the business, 15,000 square meters of well managed real estate, 12 commercial tenants, 30 residential tenants, 7 days a week, 30 full time Realtors, 10% average yield to property owners.
Office Commercial Portfolio
‣ BDO Plaza | Paseo De Roxas Makati | 1500 square meters
‣ Philam Life Tower | Paseo De Roxas Makati | 1000 square meters
‣ Citibank Towers | Valero Street, Salcedo Village Makati | 1000 square meters
‣ Equitable Bank Tower | Paseo De Roxas Makati | 2500 square meters
‣ The World Centre | H.V. De La Costa Makati | 1500 square meters
‣ South Center Tower | Madrigal Business Park Alabang | 500 square meters
Residential Portfolio
‣ One Lafayette Square | Valero Street Makati | 200 square meters
‣ Shang Grand Tower | De La Rosa Street | 300 square meters
‣ The Residences at Greenbelt | Esperanza Street Makati | 300 square meters
‣ Serendra The Fort | The Fort Taguig | 1000 square meters
‣ Pacific Plaza Towers | The Fort Taguig | 800 square meters
‣ One Mckinley | The Fort Taguig | 1000 square meters
‣ Rockwell Amorsolo East | Rockwell Makati | 200 square meters
‣ Rockwell Amosolo West | Rockwell Makati | 200 square meters
‣ Hillsborough Alabang | Alabang Muntinlupa | 2000 square meters
‣ Alabang Hills Village | Alabang Muntinlupa | 1000 square meters
‣ BF Homes Paranaque | Paranaque City | 3000 square meters
‣ Ayala Alabang Village | Alabang Muntinlupa | 3000 square meters
Managed Portfolio and Management Team
Copyright © 1999 by Insight Property Markets Corp. All rights reserved
info@insight.ph | +63 (2) 809-5589 | +63 (917) 320-7731